A Blank Map of Antarctica, the southern continent on Earth, is located almost completely within the Antarctic Circle. It is famous for its extreme atmosphere – the coldest desert on the planet and the most different region. This icy landmass is a blanket of huge ice sheets that are about 70% of the world’s freshwater.

However, uninhabited, Antarctica plays an important role in balancing the Earth’s climate and ocean systems. It is a home of remarkable wildlife such as penguins, seals, and whales, adapted to harsh, cold conditions.Â
Free Blank Map of Antarctica

While no one remains permanently there, scientists from different countries live at research stations to detect important topics such as climate change and glacial movements. Protected by the Antarctic Treaty, the continent is peaceful and reserved for scientific purposes. With its huge icebergs, snow-covered peaks, and huge frozen landscapes, Antarctica is one of the most distant and amazing places on the planet.
| State | Population (2011) | Sex Ratio (Females per 1000 Males) | Literacy Rate (%) |
|---|---|---|---|
| Andhra Pradesh | 49,386,799 | 996 | 67.41 |
| Arunachal Pradesh | 1,383,727 | 938 | 65.38 |
| Assam | 31,205,576 | 958 | 72.19 |
| Bihar | 104,099,452 | 918 | 63.82 |
| Chhattisgarh | 25,545,198 | 991 | 70.28 |
| Goa | 1,458,545 | 973 | 88.70 |
| Gujarat | 60,439,692 | 919 | 78.03 |
| Haryana | 25,351,462 | 879 | 75.55 |
| Himachal Pradesh | 6,864,602 | 972 | 82.80 |
| Jharkhand | 32,988,134 | 948 | 66.41 |
| Karnataka | 61,130,704 | 973 | 75.36 |
| Kerala | 33,406,061 | 1084 | 96.20 |
| Madhya Pradesh | 72,626,809 | 931 | 69.32 |
| Maharashtra | 112,374,333 | 929 | 82.34 |
| Manipur | 2,855,794 | 985 | 79.85 |
| Meghalaya | 2,966,889 | 989 | 74.43 |
| Mizoram | 1,097,206 | 976 | 91.58 |
| Nagaland | 1,978,502 | 931 | 80.11 |
| Odisha | 41,974,218 | 979 | 72.87 |
| Punjab | 27,743,338 | 895 | 75.84 |
| Rajasthan | 68,548,437 | 928 | 66.11 |
| Sikkim | 610,577 | 890 | 81.42 |
| Tamil Nadu | 72,147,030 | 996 | 80.09 |
| Telangana | 35,003,674 | 988 | 72.80 |
| Tripura | 3,673,917 | 960 | 87.22 |
| Uttar Pradesh | 199,812,341 | 912 | 67.68 |
| Uttarakhand | 10,086,292 | 963 | 78.82 |
| West Bengal | 91,276,115 | 950 | 76.26 |
Printable Antarctica Blank Map

Blank Map of Antarctica Outline

The Blank Map of Antarctica Outline demonstrates the shape of the continent without any labels, names, or any other details. It shows the coastline, peninsulas, bays, and the islands surrounding Antarctica, providing a clear picture of its general structure.
This kind of map is the best one to use in learning and in education since a student or a researcher can mark the key areas, such as ice sheets, mountain ranges, research stations, or a region.
![Blank Map of World [Free Printable Maps]](https://blankmapofworld.com/wp-content/uploads/2025/05/blank-map-logo-1.png)