A Blank Map of Afghanistan is a landlocked country located in South-Central Asia, bound by Iran, Pakistan, Turkmenistan, Uzbekistan, Tajikistan, and China. Known for its rugged mountains, ancient history, and diverse culture, Afghanistan has long served as a crossroads for business and civilizations, including Persian, Greek, Mongol, and Islamic Empires. Its capital, Kabul, is the largest city in the nation and the cultural heart. Afghanistan is home to various types of ethnic groups, such as Pashtun, Tajik, Hazara, and Uzbek, which contribute to the rich traditions, languages, and customs of each country.
Free Blank Map of Afghanistan
Despite facing decades of struggle and political instability, the Afghan people continue to show a strong sense of flexibility and identity. The country claims a heritage of poetry, art, music, and architecture, reflecting its magnificent past with sites such as Baman’s Buddha and Jam Minars. From the desert to the snow-covered peaks, the natural beauty of Afghanistan combines its unique attractions and complexity.
Province | Capital | Population | Area (km²) | Density (per km²) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badakhshan | Fayzabad | 1,130,535 | 44,836 | 25.2 | |||||||||||||||
Badghis | Qala i Naw | 575,212 | 20,794 | 27.7 | |||||||||||||||
Baghlan | Puli Khumri | 1,093,013 | 18,255 | 59.9 | |||||||||||||||
Balkh | Mazar-i-Sharif | 1,560,365 | 16,186 | 96.4 | |||||||||||||||
Bamyan | Bamyan | 531,344 | 18,029 | 29.5 | |||||||||||||||
Daykundi | Nili | 553,372 | 17,501 | 31.6 | |||||||||||||||
Farah | Farah | 604,420 | 49,339 | 12.3 | |||||||||||||||
Faryab | Maymana | 1,192,381 | 20,798 | 57.3 | |||||||||||||||
Ghazni | Ghazni | 1,461,703 | 22,461 | 65.1 | |||||||||||||||
Ghor | Chaghcharan | 833,304 | 36,657 | 22.7 | |||||||||||||||
Helmand | Lashkargah | 1,552,838 | 58,305 | 26.6 | |||||||||||||||
Herat | Herat | 2,332,654 | 55,869 | 41.8 | |||||||||||||||
Jowzjan | Sheberghan | 648,804 | 11,293 | 57.5 | |||||||||||||||
Kabul | Kabul | 5,966,395 | 4,524 | 1,319.0 | |||||||||||||||
Kandahar | Kandahar | 1,532,662 | 54,845 | 27.9 | |||||||||||||||
Kapisa | Mahmud-i-Raqi | 523,201 | 1,908 | 274.2 | |||||||||||||||
Khost | Khost | 682,333 | 4,235 | 161.1 | |||||||||||||||
Kunar | Asadabad | 535,488 | 4,926 | 108.7 | |||||||||||||||
Kunduz | Kunduz | 1,233,223 | 8,081 | 152.6 | |||||||||||||||
Laghman | Mihtarlam | 528,879 | 3,978 | 132.9 | |||||||||||||||
Logar | Pul-i-Alam | 465,698 | 4,568 | 101.9 | |||||||||||||||
Nangarhar | Jalalabad | 2,140,831 | 7,641 | 240.9 | |||||||||||||||
Nimruz | Zaranj | 197,513 | 42,410 | 4.7 | |||||||||||||||
Nuristan | Parun | 175,507 | 9,267 | 18.9 | |||||||||||||||
Paktia | Gardez | 830,994 | 5,583 | 148.8 | |||||||||||||||
Paktika | Sharana | 656,430 | 19,516 | 33.6 | |||||||||||||||
Panjshir | Bazarak | 182,054 | 3,772 | 48.3 | |||||||||||||||
Parwan | Charikar | 792,273 | 5,715 | 138.6 | |||||||||||||||
Samangan | Aybak | 552,763 | 13,438 | 41.1 | |||||||||||||||
Sar-e Pol | Sar-e Pol | 666,737 | 16,386 | 40.7 | |||||||||||||||
Takhar | Taloqan | 1,175,306 | 12,459 | 94.3 | |||||||||||||||
Uruzgan | Tarinkot | 467,659 | 11,474 | 40.8 | |||||||||||||||
Wardak | Maidan Shar | 707,486 | 10,348 | 68.4 | |||||||||||||||
Zabul | Qalat | 412,150 | 17,472 | 23.6 |
Printable Blank Map of Afghanistan – worksheet
Blank Map of Afghanistan – Outline
Country Map Outline is an abbreviated rendering that displays the restricted contour of a country. It offers an undisguised idea of the external appearance of its terrain. It is of practical value to educational and geographic needs, especially for students unfamiliar with the region. The map outline shows Afghanistan’s landlocked nature and borders with other nearby states such as Pakistan, Iran, China, and elsewhere.
It is often used for labeling activities, learning about the provinces, and understanding regional relationships both in China and around the country.