Blank Map of Europe provides panoramic observation of one of the most diverse and historically rich continents in the world. The north contains more than 40 countries in Europe. Each, from the icy Arctic Circle to the sunshine coasts in the south, has its own unique culture, language, and geography. The map highlights major countries such as France, Germany, Italy, and the United Kingdom, while also showing small countries such as Luxembourg, Andorra, and Liechtenstein. Mountains such as the Alps, Danube-like rivers, and important sites such as the Ural Mountains, which are often considered the boundary between Europe and Asia, are marked.
Free Blank Map of Europe
European map also underlines the European Union countries, which provides insight into the political and economic relations of the region. From the Scandinavian Peninsula to the Balkan region, the map of Europe is a valuable tool for understanding the complex layouts and historical connections on the borders of the continent.
Country | Capital | Population | Area (km²) | Region |
---|---|---|---|---|
Albania | Tirana | 2.9 million | 28,748 | Southeastern Europe |
Andorra | Andorra la Vella | 77,000 | 468 | Southwestern Europe |
Armenia | Yerevan | 3.0 million | 29,743 | Caucasus |
Austria | Vienna | 8.9 million | 83,879 | Central Europe |
Azerbaijan | Baku | 10.1 million | 86,600 | Caucasus |
Belarus | Minsk | 9.4 million | 207,600 | Eastern Europe |
Belgium | Brussels | 11.7 million | 30,528 | Western Europe |
Bosnia & Herzegovina | Sarajevo | 3.3 million | 51,197 | Southeastern Europe |
Bulgaria | Sofia | 6.9 million | 110,994 | Southeastern Europe |
Croatia | Zagreb | 4.0 million | 56,594 | Southeastern Europe |
Cyprus | Nicosia | 1.2 million | 9,251 | Eastern Mediterranean |
Czech Republic | Prague | 10.7 million | 78,866 | Central Europe |
Denmark | Copenhagen | 5.9 million | 42,933 | Northern Europe |
Estonia | Tallinn | 1.3 million | 45,227 | Northern Europe |
Finland | Helsinki | 5.5 million | 338,424 | Northern Europe |
France | Paris | 67.1 million | 643,801 | Western Europe |
Georgia | Tbilisi | 3.7 million | 69,700 | Caucasus |
Germany | Berlin | 83.2 million | 357,022 | Central Europe |
Greece | Athens | 10.4 million | 131,957 | Southeastern Europe |
Hungary | Budapest | 9.6 million | 93,028 | Central Europe |
Iceland | Reykjavik | 366,000 | 103,000 | Northern Europe |
Ireland | Dublin | 5.0 million | 70,273 | Western Europe |
Italy | Rome | 60.4 million | 301,340 | Southern Europe |
Kazakhstan | Astana | 19.0 million | 2,724,900 | Central Asia |
Kosovo | Pristina | 1.8 million | 10,887 | Southeastern Europe |
Latvia | Riga | 1.9 million | 64,589 | Northern Europe |
Liechtenstein | Vaduz | 39,000 | 160 | Central Europe |
Lithuania | Vilnius | 2.8 million | 65,300 | Northern Europe |
Luxembourg | Luxembourg City | 634,000 | 2,586 | Western Europe |
Malta | Valletta | 514,000 | 316 | Southern Europe |
Moldova | Chisinau | 2.6 million | 33,851 | Eastern Europe |
Monaco | Monaco | 39,000 | 2.02 | Western Europe |
Montenegro | Podgorica | 622,000 | 13,812 | Southeastern Europe |
Netherlands | Amsterdam | 17.5 million | 41,543 | Western Europe |
North Macedonia | Skopje | 2.1 million | 25,713 | Southeastern Europe |
Norway | Oslo | 5.4 million | 148,729 | Northern Europe |
Poland | Warsaw | 38.3 million | 312,696 | Central Europe |
Portugal | Lisbon | 10.3 million | 92,090 | Southern Europe |
Romania | Bucharest | 19.0 million | 238,397 | Southeastern Europe |
Russia | Moscow | 145.9 million | 17,098,242 | Eastern Europe |
San Marino | San Marino | 34,000 | 61 | Southern Europe |
Serbia | Belgrade | 7.0 million | 77,474 | Southeastern Europe |
Slovakia | Bratislava | 5.4 million | 49,035 | Central Europe |
Slovenia | Ljubljana | 2.1 million | 20,273 | Southeastern Europe |
Spain | Madrid | 47.6 million | 505,992 | Southern Europe |
Sweden | Stockholm | 10.4 million | 450,295 | Northern Europe |
Switzerland | Bern | 8.7 million | 41,290 | Central Europe |
Turkey | Ankara | 85.0 million | 783,356 | Southeastern Europe |
Ukraine | Kyiv | 41.1 million | 603,500 | Eastern Europe |
United Kingdom | London | 67.0 million | 243,610 | Western Europe |
Printable Europe Blank Map Worksheet
Outline Map of Europe
A Map of Europe in Outline might well be the largest scale design we could ever consider in this story. It only shows the basic geographical features, like rivers and mountain ranges. Some, but unlabeled details, are a marked benefit to this sort of map as an educational tool.
It does help students get used to the fact that European countries do exist. At the same time, the outline map can also be pressed into service for a variety of activities such as quizzes, travel planning, and geopolitical analysis.